Most Recent East San Gabriel Homes For Sale
| View All East San Gabriel Homes For Sale |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/29/2010 | $1,248 | 4.375% | 1.125 | 4.525% | $1,548 |
| Quicken Loans | 07/29/2010 | $1,285 | 4.625% | 0.250 | 4.700% | $1,548 |
| Quicken Loans | 07/29/2010 | $1,230 | 4.250% | 2.000 | 4.475% | $1,548 |
| Clarion Mortgage - A CA Lender | 07/29/2010 | $1,194 | 4.000% | 1.501 | 4.220% | $1,270 |
| Clarion Mortgage - A CA Lender | 07/29/2010 | $1,212 | 4.125% | 1.000 | 4.346% | $1,270 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings